Our Family's Journey Through Time
Matches 1 to 50 of 483 for Tree equals Un Albero Genealogico
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bol | I458 | ||
| 2 | Julian | I450 | ||
| 3 | ??, Clara | I466 | ||
| 4 | ??, SANTA | I310 | ||
| 5 | ???, ?? | I433 | ||
| 6 | ???, ??? | I176 | ||
| 7 | ??? | I172 | ||
| 8 | ???, ??? | I293 | ||
| 9 | ???, ??? | I288 | ||
| 10 | ???, Lucia | I431 | b. | Santo Eufemia, Abruzzo Italy |
| 11 | ???, Maria | I280 | ||
| 12 | ???, Santo | I429 | ||
| 13 | ???, Santo | I428 | ||
| 14 | AGOSTINELLI, Amina | I307 | b. | Abbateggio Abruzzo Italy |
| 15 | Agostinelli, A. | I415 | ||
| 16 | AGOSTINELLI, Antonio | I434 | b. | San Valentino Abruzzo Italy |
| 17 | Agostinelli, Argentino | I306 | b. | Abbateggio Abruzzo Italy |
| 18 | Agostinelli, B. | I411 | ||
| 19 | Agostinelli, Carmine Donato | I301 | b. | San Valentino Abruzzo Italy |
| 20 | Agostinelli, C.C. | I121 | ||
| 21 | AGOSTINELLI, Ciriaco | I303 | b. | Abbateggio Abruzzo Italy |
| 22 | Agostinelli, C. | I409 | ||
| 23 | Agostinelli, D. | I225 | ||
| 24 | Agostinelli, Dino | I227 | b. | Epping Victoria Australia |
| 25 | Agostinelli, F. | I410 | ||
| 26 | Agostinelli, Gabriele | I302 | b. | Abbateggio Abruzzo Italy |
| 27 | Agostinelli, G. | I319 | ||
| 28 | Agostinelli, G. | I414 | ||
| 29 | Agostinelli, Giovannino | I122 | b. | Lettomanopello Abruzzo Italy |
| 30 | Agostinelli, G. | I320 | ||
| 31 | Agostinelli, G. | I125 | ||
| 32 | Agostinelli, J. | I124 | ||
| 33 | AGOSTINELLI, Luisa | I305 | b. | Abbateggio Abruzzo Italy |
| 34 | AGOSTINELLI, Maria | I435 | ||
| 35 | Agostinelli, Mark | I226 | b. | Epping Victoria Australia |
| 36 | AGOSTINELLI, Nicoletta | I304 | b. | Abbateggio Abruzzo Italy |
| 37 | Agostinelli, Pasquale | I120 | b. | Abbateggio Abruzzo Italy |
| 38 | Agostinelli, R. | I13 | ||
| 39 | Altshul, E. | I34 | ||
| 40 | Altshul, Lindsay | I139 | b. 6 Jun 1963 | Stonington CT |
| 41 | Anderson, N.T. | I186 | ||
| 42 | Appuglese, A. | I205 | ||
| 43 | Appuglese, A. | I206 | ||
| 44 | Appuglese, V. | I204 | ||
| 45 | Bardis, Iovanni | I447 | b. 26 Oct 1927 | |
| 46 | Bardis, P. | I448 | ||
| 47 | Bardis, V. | I248 | ||
| 48 | Bell, C. | I143 | ||
| 49 | Bell, Jeff | I142 | b. | Melbourne, Victoria, Australia |
| 50 | Bloustien, A.T.T. | I237 |
We make every effort to document our research. If you have something you would like to add, please contact us.