Our Family's Journey Through Time

| 1. | Edith Claire Zerbst was born in Prussia. Family/Spouse: Jack Sutherland. [Group Sheet] [Family Chart]
|
| 2. | J.C. Sutherland Family/Spouse: J. Agostinelli. [Group Sheet] [Family Chart]
|
| 3. | C. Agostinelli Family/Spouse: P. Singh. [Group Sheet] [Family Chart]
|
| 4. | F. Agostinelli Family/Spouse: A. Socnik. [Group Sheet] [Family Chart]
|
| 5. | B. Agostinelli Family/Spouse: C. Nichols. [Group Sheet] [Family Chart]
|
| 6. | G. Agostinelli Family/Spouse: M. Raju. [Group Sheet] [Family Chart] |
| 7. | A. Agostinelli Family/Spouse: M. Peden. [Group Sheet] [Family Chart] |
| 8. | Audre Singh |
| 9. | J. Singh |
| 10. | H. Singh |
| 11. | A. Socnik |
| 12. | R. Socnik |
| 13. | G. Nichols |
| 14. | I. Nichols |
We make every effort to document our research. If you have something you would like to add, please contact us.