Our Family's Journey Through Time
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I122 | ||
| 2 | I67 | ||
| 3 | I14 | ||
| 4 | 8 Jul 1880 | I12 | |
| 5 | I8 | ||
| 6 | 14 Oct 1922 | I6 | |
| 7 | 18 Jan 1924 | I11 | |
| 8 | I89 | ||
| 9 | I72 | ||
| 10 | I20 | ||
| 11 | I88 | ||
| 12 | I73 | ||
| 13 | I69 | ||
| 14 | I87 | ||
| 15 | I21 | ||
| 16 | I91 | ||
| 17 | I2 | ||
| 18 | I68 | ||
| 19 | I93 | ||
| 20 | I30 | ||
| 21 | I70 | ||
| 22 | I127 | ||
| 23 | I126 | ||
| 24 | I66 | ||
| 25 | I31 | ||
| 26 | I86 | ||
| 27 | I76 | ||
| 28 | I77 | ||
| 29 | I78 | ||
| 30 | I82 | ||
| 31 | I79 | ||
| 32 | I80 | ||
| 33 | I85 | ||
| 34 | I84 | ||
| 35 | I83 | ||
| 36 | I81 |
We make every effort to document our research. If you have something you would like to add, please contact us.