Our Family's Journey Through Time

| Name | Nicola Antonio Zaccagnini | |
| Birth | Abbateggio Abruzzo Italy |
|
| Gender | Male | |
| Death | Epping Australia |
|
| End of Lines | ||
| Person ID | I9 | Un Albero Genealogico |
| Last Modified | 24 Mar 2024 | |
| Father | Rocco Zaccagnini, b. Abbateggio Abruzzo Italy | |
| Mother | Pasquarosa Di Clemente | |
| Family ID | F29 | Group Sheet | Family Chart |
| Family | Marietta De Santis, b. 29 Jun 1900, Abbateggio Abruzzo Italy | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F3 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 26 Dec 2014 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.