Our Family's Journey Through Time

| End of Lines | ||
| Person ID | I74 | Un Albero Genealogico |
| Last Modified | 27 Mar 2024 | |
| Father | Antonio D'Alfonso, b. 18 Jan 1924, Lettomanopello Abruzzo Italy d. 23 Dec 2006, Epping, Australia (Age 81 years) | |
| Mother | Maria DiPasquale, b. 7 Oct 1929, Roccamorice Abruzzo italy d. 30 Aug 2013, Epping, Australia (Age 83 years) | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family 1 | S. Crispe | |
| Family ID | F58 | Group Sheet | Family Chart |
| Last Modified | 20 Jul 2022 | |
| Family 2 | M. Smith | |||||
| Children |
|
|||||
| Family ID | F158 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Mar 2024 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.