Our Family's Journey Through Time

| Name | Felicia Di Paulo | |
| Birth | 11 Jan 1896 | Roccamorice Abrozzo Italy |
| Gender | Female | |
| Death | 20 Jan 1975 | Roccamorice Abruzzo, Italy |
| End of Lines | ||
| Person ID | I254 | Un Albero Genealogico |
| Last Modified | 28 Aug 2024 | |
| Father | Bonifacio DiPAOLO, b. ITALY | |
| Mother | Filomena DiBiase, b. ITALY d. italy | |
| Family ID | F161 | Group Sheet | Family Chart |
| Family 1 | ||
| Family ID | F160 | Group Sheet | Family Chart |
| Last Modified | 28 Aug 2024 | |
| Family 2 | Antonio DiPasquale, b. Abruzzo Italy | |||||||||||
| Children |
|
|||||||||||
| Family ID | F79 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 28 Aug 2024 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.