Our Family's Journey Through Time
MaleS. Zaccagnini |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Nicola Antonio Zaccagnini | F3 Group Sheet | |
| Mother | Marietta De Santis | F3 Group Sheet | |
FemaleM. Di Biase |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Nunzio Di Biase | F104 Group Sheet | |
| Mother | C. D'Alfonso | F104 Group Sheet | |
MaleD.G. Zaccagnini |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | E.R. Hellwege | F107 | |
| Marriage | ||
| Spouse | E.M. Ponce | F154 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.