Our Family's Journey Through Time

| Name | Sergio Evangelista | |
| Birth | 6 Sep 1947 | Rome, Italy |
| Gender | Male | |
| Death | 21 Jan 2005 | Gold Coast |
| Burial | 28 Jan 2005 | Gold Coast |
| End of Lines | ||
| Person ID | I37 | Un Albero Genealogico |
| Last Modified | 26 Dec 2022 | |
| Father | Romeo Evangelista, b. Rome Italy | |
| Mother | Trieste Carpani, b. Rome, Italy | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | I.R. D'Alfonso | |||||||
| Children |
|
|||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Dec 2014 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.