Our Family's Journey Through Time

| Name | Maria DiPasquale | |
| Birth | 7 Oct 1929 | Roccamorice Abruzzo italy |
| Gender | Female | |
| Death | 30 Aug 2013 | Epping, Australia |
| Burial | Fawkner, Australia |
|
| End of Lines | ||
| Person ID | I71 | Un Albero Genealogico |
| Last Modified | 28 Aug 2024 | |
| Father | Antonio DiPasquale, b. Abruzzo Italy | |
| Mother | Felicia Di Paulo, b. 11 Jan 1896, Roccamorice Abrozzo Italy d. 20 Jan 1975, Roccamorice Abruzzo, Italy (Age 79 years) | |
| Family ID | F79 | Group Sheet | Family Chart |
| Family | Antonio D'Alfonso, b. 18 Jan 1924, Lettomanopello Abruzzo Italy d. 23 Dec 2006, Epping, Australia (Age 81 years) | |||||||
| Children |
|
|||||||
| Family ID | F37 | Group Sheet | Family Chart | ||||||
| Last Modified | 25 Dec 2014 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.