Our Family's Journey Through Time

| Name | Amina AGOSTINELLI | |
| Birth | Abbateggio Abruzzo Italy |
|
| Gender | Female | |
| End of Lines | ||
| Person ID | I307 | Un Albero Genealogico |
| Last Modified | 13 Apr 2023 | |
| Mother | Arcangela Di Tullio, b. Bolongano Abruzzo Italy | |
| Father | Carmine Donato Agostinelli, b. San Valentino Abruzzo Italy | |
| Marriage | ABBATIGIO, ITALY |
|
| Family ID | F95 | Group Sheet | Family Chart |
| Father | Carmine Donato Agostinelli, b. San Valentino Abruzzo Italy | |
| Mother | Arcangela Di Tullio, b. Bolongano Abruzzo Italy | |
| Marriage | San valentino Abruzzi Italy |
|
| Family ID | F139 | Group Sheet | Family Chart |
| Family | Mario DelPonte, b. Manopello, Abruzzi Italy | |
| Family ID | F140 | Group Sheet | Family Chart |
| Last Modified | 13 Apr 2023 | |
We make every effort to document our research. If you have something you would like to add, please contact us.