Our Family's Journey Through Time

| Name | Argentino Agostinelli | |
| Birth | Abbateggio Abruzzo Italy |
|
| Gender | Male | |
| End of Lines | ||
| Person ID | I306 | Un Albero Genealogico |
| Last Modified | 24 Mar 2024 | |
| Father | Carmine Donato Agostinelli, b. San Valentino Abruzzo Italy | |
| Mother | Arcangela Di Tullio, b. Bolongano Abruzzo Italy | |
| Marriage | San valentino Abruzzi Italy |
|
| Family ID | F139 | Group Sheet | Family Chart |
| Family | Lucia ???, b. Santo Eufemia, Abruzzo Italy | |||||
| Children |
|
|||||
| Family ID | F137 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Apr 2023 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.