Our Family's Journey Through Time

| Name | Ciriaco AGOSTINELLI | |
| Birth | Abbateggio Abruzzo Italy |
|
| Gender | Male | |
| End of Lines | ||
| Person ID | I303 | Un Albero Genealogico |
| Last Modified | 13 Apr 2023 | |
| Mother | Arcangela Di Tullio, b. Bolongano Abruzzo Italy | |
| Relationship | Birth | |
| Father | Carmine Donato Agostinelli, b. San Valentino Abruzzo Italy | |
| Relationship | Birth | |
| Marriage | ABBATIGIO, ITALY |
|
| Family ID | F95 | Group Sheet | Family Chart |
| Father | Carmine Donato Agostinelli, b. San Valentino Abruzzo Italy | |
| Mother | Arcangela Di Tullio, b. Bolongano Abruzzo Italy | |
| Marriage | San valentino Abruzzi Italy |
|
| Family ID | F139 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.