Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals Puzzunia AND Tree equals Un Albero Genealogico
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Puzzunia, Angela | I283 | ||
| 2 | Puzzunia, Antonio | I281 | ||
| 3 | Puzzunia, Concetta | I151 | ||
| 4 | Puzzunia, Domenico | I279 | ||
| 5 | Puzzunia, Franceso | I282 | ||
| 6 | Puzzunia, Giovanina | I286 | ||
| 7 | Puzzunia, Grazia | I284 | ||
| 8 | Puzzunia, Rosina | I285 |
We make every effort to document our research. If you have something you would like to add, please contact us.