Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals ??? AND Tree equals Un Albero Genealogico
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ???, ?? | I433 | ||
| 2 | ??? | I172 | ||
| 3 | ???, ??? | I176 | ||
| 4 | ???, ??? | I288 | ||
| 5 | ???, ??? | I293 | ||
| 6 | ???, Lucia | I431 | b. | Santo Eufemia, Abruzzo Italy |
| 7 | ???, Maria | I280 | ||
| 8 | ???, Santo | I428 | ||
| 9 | ???, Santo | I429 |
We make every effort to document our research. If you have something you would like to add, please contact us.